Shareholders
| Name | Number of shares | % of shares in the share capital | Number of votes at the General Meeting | % of votes at the General Meeting |
|---|---|---|---|---|
| Permira VI Investment Platform S.à r.l. | 131,511,905 | 12.44% | 131,511,905 | 12.98% |
| Cidinan S.à r.l. | 86,129,989 | 8.14% | 86,129,989 | 8.50% |
| Allegro.eu SA Treasury Shares | 43,687,231 | 4.13% | 0 | 0.00% |
| Free Float | 795,575,728 | 75.28% | 795,575,728 | 78.52% |
| Total: | 1,056,904,853 | 100.00% | 1,013,217,622 | 100.00% |
The graph represents total number of shares admitted for trading.
Structure as of 9 December 2025